BARD SKILL ARCHIVE
Deadly Fen
Turns dry ground into a swamp, damaging and slowing multiple targets.
CHARACTERBard / Wizard
TM LEVEL70 (Wizard: 120)
TYPEOn/Off
LEARN / MASTERY3 / 3
MASTERY ITEMCrow Card ×3
PREREQUISITESeal of Earth
Formula & historical notes
Raw Damage = (MA + LK - 25) × Power ÷ 20
Historical archiveSource-verified from ggFTW Bard Skills. Values shown here document the historical Trickster reference and are not labeled as current Revival balance until server/client verification.
Level table
| Level | MP | Casting | Cooldown | Move Speed Down | Targets | Power |
|---|---|---|---|---|---|---|
| 1 | 250 | 1.5s | 6s | 10% | 2 | 200 |
| 2 | 258 | 1.5s | 6s | 12% | 2 | 214 |
| 3 | 266 | 1.5s | 6s | 14% | 2 | 228 |
| 4 | 274 | 1.5s | 6s | 16% | 2 | 242 |
| 5 | 282 | 1.5s | 6s | 18% | 3 | 256 |
| 6 | 290 | 1.5s | 6s | 20% | 3 | 270 |
| 7 | 298 | 1.5s | 6s | 22% | 3 | 284 |
| 8 | 306 | 1.5s | 6s | 24% | 3 | 298 |
| 9 | 314 | 1.5s | 6s | 26% | 4 | 312 |
| 10 | 322 | 1.5s | 6s | 28% | 4 | 326 |
| Master | 346 | 1.5s | 6s | 34% | 5 | 368 |

