BARD SKILL ARCHIVE
Elemental Boost
Increases Fire, Water, Wind, Electricity and Soil attribute percentages.
CHARACTERBard / Wizard
TM LEVEL210 (Wizard: 260)
TYPETimer
LEARN / MASTERY5 / 4
MASTERY ITEMAsh Soldier Card ×3
PREREQUISITEBolster Ballad (Mastered)
Formula & historical notes
Adds the listed attribute percentage for the skill duration.
Historical archiveSource-verified from ggFTW Bard Skills. Values shown here document the historical Trickster reference and are not labeled as current Revival balance until server/client verification.
Level table
| Level | MP | Casting | Cooldown | Attribute Increase | Duration |
|---|---|---|---|---|---|
| 1 | 1500 | 1s | 150s | 2% | 100s |
| 2 | 1700 | 1s | 155s | 3% | 105s |
| 3 | 1900 | 1s | 160s | 4% | 110s |
| 4 | 2100 | 1s | 165s | 5% | 115s |
| 5 | 2300 | 1s | 170s | 6% | 120s |
| 6 | 2500 | 1s | 175s | 7% | 125s |
| 7 | 2700 | 1s | 180s | 8% | 130s |
| 8 | 2900 | 1s | 185s | 9% | 135s |
| 9 | 3100 | 1s | 190s | 10% | 140s |
| 10 | 3300 | 1s | 195s | 11% | 145s |
| Master | 3500 | 1s | 200s | 15% | 160s |

