THIEF MASTER SKILL ARCHIVE
Explosives Expert
Physical mine specialization. Higher skill levels allow more mines to be planted.
CHARACTERThief Master
TM LEVEL120
TYPEOn/Off
LEARN / MASTERY4 / 3
MASTERY ITEMSlithis Card ×8
PREREQUISITELandmine (Lv.10)
Formula & historical notes
(DA × 2 + LK) × Magnification
Historical archiveFox completion pass: source-verified against the historical ggFTW skill page; local historical icon linked. Hunter Lord TM values already include the historical +50 TM hybrid adjustment. Full Lv.1–Master table restored from the historical source. Values shown here document the historical Trickster reference and are not labeled as current Revival balance until server/client verification.
Level table
| Level | MP | Cooldown | Power | Magnification |
|---|---|---|---|---|
| 1 | 160 | 5.0s | 240% | 12.8 |
| 2 | 170 | 4.7s | 270% | 14.4 |
| 3 | 180 | 4.4s | 300% | 16.0 |
| 4 | 190 | 4.1s | 330% | 17.6 |
| 5 | 200 | 3.8s | 360% | 19.2 |
| 6 | 210 | 3.5s | 390% | 20.8 |
| 7 | 220 | 3.2s | 420% | 22.4 |
| 8 | 230 | 2.9s | 450% | 24.0 |
| 9 | 240 | 2.6s | 480% | 25.6 |
| 10 | 250 | 2.3s | 510% | 27.2 |
| Master | 280 | 1.5s | 600% | 32.0 |

