MAGICIAN / WITCH SKILL ARCHIVE
Light Shield
Temporarily raises Light Resistance, DP and MD.
CHARACTERMagician / Witch
TM LEVEL95 (Witch: 145)
TYPEOn/Off
LEARN / MASTERY3 / 3
MASTERY ITEMChele Card ×3
PREREQUISITELight Pact; Mana Shield Lv.10
Formula & historical notes
(MA - 49) × [DP,MD%] × 16
Historical archiveSource-verified against ggFTW Magician Skills. The first TM value is Dragon Magician; the parenthesized value is hybrid Sheep/Witch. Values shown here document the historical Trickster reference and are not labeled as current Revival balance until server/client verification.
Level table
| Level | MP | Cast | Cooldown | Light Res / DP+MD | Duration |
|---|---|---|---|---|---|
| 1 | 300 | 1s | 10s | 8%, 3% | 100s |
| 2 | 305 | 1s | 10s | 9%, 4% | 105s |
| 3 | 310 | 1s | 10s | 10%, 5% | 110s |
| 4 | 315 | 1s | 10s | 11%, 6% | 115s |
| 5 | 320 | 1s | 10s | 12%, 7% | 120s |
| 6 | 325 | 1s | 10s | 13%, 8% | 125s |
| 7 | 330 | 1s | 10s | 14%, 9% | 130s |
| 8 | 335 | 1s | 10s | 15%, 10% | 135s |
| 9 | 340 | 1s | 10s | 16%, 11% | 140s |
| 10 | 345 | 1s | 10s | 17%, 12% | 145s |
| Master | 360 | 1s | 10s | 20%, 15% | 180s |

