SENSE SKILL ARCHIVE
Stone Strike
Throws a stone at a target for ranged physical damage.
CHARACTEREngineer / Archaeologist
TM LEVEL10
TYPEOn/Off
LEARN / MASTERY1 / 2
MASTERY ITEMHula Octopus Card ×2
PREREQUISITEStone Shower
Formula & historical notes
Damage scales with AP/DA and the historical skill coefficient.
Historical archiveSource-verified from historical ggFTW Sense Skills; full available level table restored. Shared Engineer/Archaeologist Sense record. Values shown here document the historical Trickster reference and are not labeled as current Revival balance until server/client verification.
Level table
| Level | MP | Cooldown | Attack% | Mag.Ratio |
|---|---|---|---|---|
| 1 | 30 | 2s | 132% | 22 |
| 2 | 33 | 2s | 144% | 24 |
| 3 | 36 | 2s | 156% | 26 |
| 4 | 39 | 2s | 168% | 28 |
| 5 | 42 | 2s | 180% | 30 |
| 6 | 45 | 2s | 192% | 32 |
| 7 | 48 | 2s | 204% | 34 |
| 8 | 51 | 2s | 216% | 36 |
| 9 | 54 | 2s | 228% | 38 |
| 10 | 57 | 2s | 240% | 40 |
| Master | 66 | 2s | 276% | 46 |

